Pos | NAME | Bike# | 27-Mar | 22-May | 26-Jun | Total |
---|---|---|---|---|---|---|
1 | Darren Bishop | C890 | 35 | 35 | 35 | 105 |
2 | Knapie Swanepoel | 447 | 29 | 32 | 32 | 93 |
3 | Shaun Grobler | C804 | 32 | 30 | 30 | 92 |
4 | Frederick Eijbers | C467 | 28 | 28 | 0 | 56 |
5 | Paul Venter | C92 | 30 | 0 | 0 | 30 |
6 | Gary Nortje | 0 | 29 | 0 | 29 |
Proudly Sponsored by Tavcor