Pos | NAME | Make | Bike# | 27-Apr | 08-Jun | 27-Jul | 24-Aug | 05-Oct | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Darren Bishop | ![]() | R189 | 35 | 35 | 35 | 32 | 35 | 172 |
2 | Knapie Swanepoel | ![]() | C447 | 30 | 32 | 25 | 30 | 30 | 147 |
3 | Vaughan Smith | ![]() | C491 | 5 | 29 | 29 | 28 | 23 | 114 |
4 | Brad Cochraine | ![]() | C601 | 32 | 30 | 32 | 0 | 0 | 94 |
5 | Shaun Grobler | ![]() | C804 | 0 | 0 | 27 | 35 | 32 | 94 |
6 | Lance Williams | ![]() | 215 | 5 | 0 | 28 | 29 | 24 | 86 |
7 | Frederik Eijbers | ![]() | C467 | 5 | 0 | 26 | 0 | 0 | 31 |
8 | Jacques Landman | ![]() | C500 | 0 | 0 | 30 | 0 | 0 | 30 |
9 | JJ Jacobs | x | 0 | 0 | 0 | 0 | 28 | 28 | |
10 | Paul Venter | xx | 0 | 0 | 0 | 0 | 26 | 26 | |
11 | Terry Ranger | xxx | 0 | 0 | 0 | 0 | 25 | 25 | |
12 | Jacques Theron | ![]() | E339 | 5 | 0 | 0 | 0 | 0 | 5 |
Proudly Sponsored by Tavcor